In July 2015 AS Tallink Grupp transported 1 132 786 passengers which is nearly a 4% increase compared to July 2014. The number of cargo units decreased more than 4% to 23 039 units and the number of passenger vehicles is slightly higher with 150 021 in same comparison.
AS Tallink Grupp’s passenger, cargo unit and passenger car numbers for July were the following:
July 2015 | July 2014 | change | |
Passengers | 1 132 786 | 1 092 180 | 3.7% |
Finland-Sweden | 377 458 | 351 005 | 7.5% |
Estonia-Finland | 597 765 | 542 752 | 10.1% |
Estonia-Sweden | 105 849 | 108 889 | -2.8% |
Latvia-Sweden | 51 714 | 89 534 | -42.2% |
Cargo Units | 23 039 | 24 099 | -4.4% |
Finland-Sweden | 3 550 | 5 683 | -37.5% |
Estonia-Finland | 16 416 | 14 204 | 15.6% |
Estonia-Sweden | 2 580 | 3 035 | -15.0% |
Latvia-Sweden | 493 | 1 177 | -58.1% |
Passenger Vehicles | 150 021 | 149 407 | 0.4% |
Finland-Sweden | 36 878 | 36 536 | 0.9% |
Estonia-Finland | 96 912 | 90 657 | 6.9% |
Estonia-Sweden | 10 051 | 10 925 | -8.0% |
Latvia-Sweden | 6 180 | 11 289 | -45.3% |
The following operational factors influenced the development in July 2015:
ESTONIA-FINLAND
In August 2014 the cruise ferry Baltic Queen started operating on the Tallinn-Helsinki route, replacing the cruise ferry Silja Europa.
ESTONIA-SWEDEN
In August 2014 the cruise ferry Romantika started operating on the Tallinn-Stockholm route, replacing the cruise ferry Baltic Queen.
LATVIA-SWEDEN
In August 2014 the cruise ferry Romantika stopped operating on the Riga-Stockholm route, the cruise ferry Isabelle continues operating on the route.